Dinner Bed & Breakfast per person per week
Low Season 7th January 2012 - 21st April 2012 - £240
31st October 2012 - 15th December 2012 - £240
Mid Season 21st April 2012 - 30th June 2012 - £285
15th September 2012 - 31st October 2012 - £285
High Season 1st July 2012 - 15th September 2012 - £310
Bed & Breakfast per person per week
Low Season 7th January 2012 - 21st April 2012 £180
31st October 2012 - 15th December 2012 - £180
Mid Season 21st April 2012 - 30th June 2012 £202
15th September 2012 - 31st October 2012 - £202
High Season 1st July 2012 - 15th September 2012 £220
Bed & Breakfast per person
From £30 - £35
Dinner Bed & Breakfast per person
From £40 - £49
Seniors OVER 65's get 5% discount on weekly (not mid week) Dinner B&B and B&B rates. Not available with any other special offers. Does not apply to single occupancy
Payments excepted Debit card, Credit Card, Cash and Cheque